
सीएसआईआर-राष्ट्रीय भौतिक प्रयोगशाला
CSIR-National Physical Laboratory

NPL Outreach for National Development (NPLONE)
About
CSIR NPL has developed a strong knowledge base, application base, and research infrastructure over the last 75+ years. The objective of this Research outreach programe is to make these facilities available to students across India for their research work.
For Information and Booking Please Contact:
Coordinator, NPLONE Program
CSIR- National Physical Laboratory,
Dr. K S Krishnan Marg,
New-Delhi-110012
Phone : 011-45608637
Email : npl-one@nplindia.org
CSIR-NPLONE Generic Instrument Facility
S.No. | Equipment Name Growth/Characterization/Fabrication | Model/Make | Studies/ Measurements Offered | Tentative Proposed Price/ Sample for the Study, GST Extra | Sample Requirements for the Study | Remarks or any other Information |
---|---|---|---|---|---|---|
1 | Confocal Microscope System with Photoluminescence Mapping | WiTec Confocal Microscope System alpha300 M+ alpha300 M+ Spectroscopy Function with Mapping Functionality for 375 nm, 980 nm and 1550 nm Excitation Wavelength | PL Spectroscopy Function with Mapping Functionality for 375 nm, 980 nm and 1550 nm Excitation Wavelength to examine PL Intensity distribution on the surface | Rs.1500/- per sample | Thin films/powder | Currently not working |
2 | Integrated Transient absorption. spectroscopy system with femtosecond lasers, power meter, OPA, spectrometer | COHERENT AND ULTRAFAST SYSTEMS | Transient Absorption and Z-scan | Rs.1500/- For Transient Absorption Rs.500 For Z-scan | thin films or liquid or samples which do not scatter laserlight | |
3 | VT 112 UHV SYSTEM FOR GROWTH AND ANALYSIS WITH AES LEED. | VARIAN | AES | Rs.500/- | semiconductor of metal films/wafers, | Need to provide 100 CF flange for one sample |
4 | IV/ CV measurement instrument | Keithley 4200 | V and CV measurement of thin film material & devices | Rs.1000 (For IV only) Rs.1500 (For both IV and CV) | with metal contacts | |
5 | Stress measurement set-up | FSM | Stress and radius of curvature of thin films | Rs.1500 | wafer 1 inch minimum, thin film on flexible substrate | |
6 | Spectroscopic Ellipsometry | M/s J. A. Woollam Co. Inc. | n.k,d (Thickness) wavelength range 200-800nm | Rs.1000 | Thin film (metals and semiconductors) | |
7 | Atomic Force Microscopy | M/s NT MDT-Solver P47- Pro | Surface morphology and Roughness analysis | Rs.1500 | 1cmx1cm thin film substrate | |
8 | Raman Spectrometer | Renishaw in Via Raman Reflex | Raman spectrum in 50-3200 wavenumber by 514 nm and/or 785 nm | Rs.1200 | Solid powder or film | |
9 | UV-VIS Spectrometer | Shimadzu | Absorption spectra of solution and films | Rs.500 | with details of solubility | |
10 | Four Point Probe/resistivity measurement System | Quad Pro, Lucas USA | Resistivity/conductivity measurement | Rs.1000/- per sample | semiconductor thin film/wafer2cmx2cm | |
11 | XRD-miniflex | Rigaku | Crystallographic structure and phase analysis | Rs.1000 | Powder and solid samples | |
12 | Rapid Thermal Processor | AS-one-150 | annealing of silicon samples only | Rs.1000 | silicon samples only | |
13 | Electrochemical Workstation | Autolab | Cyclic voltammetry and Frequency response analysis | Rs.1500 | Powder or paste | Electrolyte should be mentioned prior |
14 | LS-SS Luminuce speedo meter | PerkinElmer LS 55 | Fluorescence | Rs.500 | powder/solid materials | |
15 | Climate Chamber | SR labs | Rs.1000 | Size limitation 2feet | ||
16 | HPLC System | Varian | HPLC | Rs.1500 | Solvents | |
17 | Sinton lifetime measurement system | WCT120 | minority carrier lifetime of silicon | Rs.1000 | Silicon wafers (2″ min) | |
18 | Low Temp I-V Measurement | Charge transport | Rs.1500 | Metal electrode | Configuration device to be specified | |
19 | UV-Vis-NIR Spectrophotometer | Lambda1050 | Transmittance/Absorbance/Reflectance of sold/liquid materials | Rs.1000 | solid/liquid materials | |
20 | Solar Simulator | PET | Organic Solar cells I-V | Rs.1500 | Device | |
21 | Glove box with metalization | Jacomax | Fabrication of Organic devices in Inert medium | Rs.1500 | ||
22 | Modular Compact Rheometer | Anton-Paar MCR102 | Viscosity measurement of Newtonian and Non-Newtonian liquid | Rs.1000 per sample | Liquid | |
23 | Helium Leak detector | Adixen | Leak check in vacuum systems | Rs.500 | N/a | |
24 | J-V measurement system infaced with computer along with solar simulator | Kiethley | solar cell device parameters | Rs.1500/per device | Solar cell Device | Need to discuss before doing measurement |
25 | Glove box and Glove box accessories | MBRAUN | Organic Solar Cell device fabrication | Rs.1500/per device | all materials for the device fabrication | Need to discuss before device fabrication |
26 | Laser Scriber | ITO/FTO etching | Rs.1500/per sample | ITO/FTO | Need discussion | |
27 | Thermal evaporator | Electroding | Rs.1500/per run | Materials | ||
28 |