- Research Areas
- Physics of Energy Harvesting
- Materials Physics and Engineering
- Radio & Atmospheric Sciences
- Time and Frequency Standards
- Time & Frequency Standards
- QHR Standards
- JVS & DC Current, Voltage & Resistance Standards
- DC High Voltage Standards
- AC Power and Energy Standards
- AC High Current & High Voltage Standards
- LF & HF Impedance Standards
- LF & HF Voltage, Current & RF Power Standards
- RF Attenuation & Impedance Standards
- Magnetic Standards
- Bio-Medical Standards
- Electronics & Instrumentation
- Apex Level Standards and Industrial Metrology
- Quantum Phenomena and Applications
- Support Units
- Institutional Repository
- Knowledge Resource Center
- Tenders
- Login
Tender Awards
| LIST OF EQUIPMENTS RS. 10 LACS & ABOVE PROCURED DURING THE FINANCIAL YEAR 2011-12 BY PURCHASE SECTION | Purchase Section | Download |
| PUBLISHING OF DETAILS OF AWARD OF TENDERS / CONTRACTS ON WEBSITES/BULLETINS IN RESPECT OF WORKS VALUING RS. 25 LAKHS OR MORE. | CHIEF VIGILANCE OFFICER | Download |
| PUBLISHING OF DETAILS OF AWARD OF TENDERS / CONTRACTS ON WEBSITES/BULLETINS IN RESPECT OF WORKS VALUING RS. 25 LAKHS OR MORE. | CHIEF VIGILANCE OFFICER | Download |
| PUBLISHING OF AWARD OF RATE CONTRACT OF CHEMICALS, GLASSWARE, FILTER PAPERS AND PLASTICWARE BY PURCHASE SECTION | Section Officer | Download |
| PUBLISHING OF AWARD OF TENDERS/CONTRACTS MORE THAN RS. 25.00 LACS FOR THE YEAR 2010-11 | Section Officer | Download |
| Publishing of Details of Award of Tender/Contracts on NPL Website in r/o Works valuing more than Rs.25 Lakhs or more in r/o Security Contract awarded by NPL. | Section Officer | Download |
| LIST OF EQUIPMENTS COSTING RS. 10.00 LACS AND ABOVE PROCURED DURING THE FINANCIAL YEAR 2010-11 | Download |
| Renovation of Fluid Flow Measurement Standard at NPL (Civil+Electrical) (Tenders awarded above Rs. 25.00 Lakhs) | Controller of Administration | Download |
| Internal Painting of Staff Quarters NPL Colony (Tenders awarded above Rs. 40.00 Lakhs) | Controller of Administration | Download |
| Award of Work for the work renovation of GTU Building West Wing for Creating Hostel facility at NPL Campus | Controller of Administration | Download |
| Construction of Ist Floor BEDPRG Lab at NPL (Tenders awarded above 25 Lakhs) | Controller of Administration | Download |
| LIST OF EQUIPMENTS COSTING RS. 10.00 LAKH AND ABOVE PROCURED IN THE FINANCIAL YEAR 2009-10 | Section Officer (S&P) | Download |
| List of Purchase Orders costing more than Rs.10.00 lakhs concluded during the Financial year 2008-09 | Section Officer (S&P) | Download |
| Publishing of details of Award of Tenders/contract on Website/Bulletins in respect of works valuing Rs.25 Lakhs or more | Controller of Administration | Download |
| Procurement of equipments during the year 2007-08 costing more than Rs.10.00 lakh | SPO | Download |
| Award of tender/Contract during the year 2007-08 costing more than Rs.25.00 lakh | SPO | Download |
| Publishing of details of Award of Tenders/contract on Website/Bulletins in respect of works valuing Rs.25 Lakhs or more | Administrative Officer | Download |
| Tenders Awarded in August - Dec. 2007 | SPO | Download |
| Tenders Awarded in July 2007 | SPO | Download |
| Tenders Awarded in June 2007 | SPO | Download |



