Sponsored/supported R & D projects
| Sr. No. | Title | Agency/Client | Amount Received |
| New Projects | |||
| 01 | Bio-sequestration and bio-impregnation of heavy metals leading to nanomaterials synthesis and decontamination of industrial effluent | DST | 2.00 |
| 02 | Application of new functional conducting polymers in Nio-sensor and Nano electronic | DST (Indo-Japan Co-operative Science Programm) | 2.00 |
| 03 | Melt/Solution processable conducting polyaniline based magnetic films | DST | 2.50 |
| 04 | Growth and structural characterization of nearly perfect single crystals of oxide materials for scintillation applications | DST (Indo-Russian Joint Project) | 3.67 |
| 05 | Determination of country specific emission factor for methane from land fills and estimation of its emission inventry under the aegis of the NATCOM-SNC | Winrock International India (A facilitating agency for Ministry of Environment & forest) | 6.26 |
| 06 | QA/QC support for GHG (CO2, CH4 and N2O) emission measurements undertaken by different national teams under the aegis of NATCOM-SNC | Winrock International India (A facilitating agency for Ministry of Environment & forest) | 6.38 |
| 07 | Formation of Alkali Metal nanostructures on reconstructed low and high index Silicon Surfaces (under SERC FAST TRACK Proposals ) | DST | 7.23 |
| 08 | Development of TiO2 nanocatalyst for environmental purification (Under SERC FAST Track Scheme) | DST | 11.00 |
| 09 | Ferro fluid based electric power generator | DRDO (Defence Research & Development Organization) | 11.11 |
| 10 | Studies on rare earth substituted magnesium ferrite thin films and the effect of humidity on its performance | DRDO (Defence Research & Development Organization | 11.81 |
| 11 | Physico-Chemical studies of metal and metal oxide nonoparticles (under SERC FAST TRACK Prposals) | DST | 12.00 |
| 12 | High pressure Raman studies of rare earth sesquioxides (Ln2O3(Ln=La,Ce,Pr,Nd,Sm,Eu,Gd,Tb,Dy,Ho,Er,Yb,Y) | DST | 14.00 |
| 13 | Development of DNA Biosensor for detection of Neisseria Gonorrhea in clinical sample | DST | 16.53 |
| 14 | On-line approach to non-contact IR Sensor technique for estimation of sugar and its byproducts | DBT | 16.92 |
| 15 | Amorphous carbon thin film having nanoparticle inclusions deposited by the modified vacuum plasma arc techniques | DST | 28.00 |
| 16 | Infrared spectroscopic study for tumor diagnosis | DST | 29.00 |
| 17 | Development of white organic light emitting diodes (WOLEDs) for general lighting applications | DST | 36.00 |
| Continuing Projects | |||
| 01 | Metal Induced Crystallization Behaviour on Thin Film of Amorphous Silicon | DST (Indo-US) | 0.50 |
| 02 | Development of Nanostructured electrochromic films with improved performance characteristics by wet chemical techniques for smart windows | DST | 1.00 |
| 03 | Coherent Radio Beacon Experiment (CRABEX) for Tomographic Studies of the Ionosphere on Board GSAT-II Satellite | VSSC, Thiruvananthapuram | 1.74 |
| 04 | Synthesis and characterization of nano size granins of Ruthenocuparates MGB2 Superconductors | DST (Indo-Israel) | 2.20 |
| 05 | Physico-Chemical characterization of wet deposition at NPL, New Delhi and Pantnagar in Uttaranchal | SEI, Sweden | 2.23 |
| 06 | Synthesis of organic and inorganic Nanocomposites for sensor applications | DST | 5.00 |
| 07 | Ionospheres of Venus and Mars: Chemistry, Dynamic Thermal Structure and Solar Wind Interaction | Physical Research Laboratory, Ahmedabad | 5.12 |
| 08 | Synthesis and characterization of carbon nono tubes/polymer network composites | DST | 7.00 |
| 09 | High rate deposition of the microcrystalline silicon films using high density microwave plasma and its application efficient large area thin film solar cells | DST | 7.50 |
| 10 | Operation of the South Asian Regional Research Centre (SAS-RRC) for Study of Global Change Under SASCOM | Int. START Sect. | 0.00 |
| 11 | Studies on Fog Ocurrence on Delhi | CPCB | 0.00 |
| 12 | To Conduct Inter-Laboratory Proficiency Testing Amongst the NABL Accredited Calibration Laboratories in India | DST (NABL) | 0.00 |
| 13 | Development of Ultrasonic Method to Evaluate Moisture in Composite Materials | ARDB, Bangalore | 0.00 |
| 14 | Setting up of Facilities for dissemination of Indian Standard Time in North-Eastern States | DST | 0.00 |
| 15 | Semiconductor Silicon for Applications in Solar Energy Microelectronics and Power Electronics | Indo-Russia (ILTP) | 0.00 |
| 16 | Development of injection solar cells utilizing dye sensitised nono-crystalline TiO2 films | MNES | 0.00 |
| 17 | Development of Nanophosphors for Industrial Applications | DST | 0.00 |
| 18 | Interaction with Universities/Lab in the Area of Superconductivity | UGC | 0.00 |
| 19 | Investigation Study on Microwave Sintering of Beta Alumina Tubes | DST | 0.00 |
| 20 | Development of speciality carbon materials for novel nuclear rectors | BARC, (Central Complex Trombay, Mumbai) | 0.00 |
| 21 | Low cost technology for High efficiency Silicon Solar Cell | DST (Indo-Bulgarian Inter Govt. Prog.) | 0.00 |
| 22 | Establishment of primary standards for Vickers & Brinell Hardness Scales | DST | 0.00 |
| 23 | Development of Calibration-Validation (CAL-VAL) Sites at Kavaratti Island | DSAC, Space Application (ISRO, Ahmedabad) | 0.00 |
| 24 | Assessment of Effects of High Particulate on Pulmonary Health Status in Selected Magacities of South Asia | APN-Japan | 0.00 |
| 25 | Generic Development of Nanometrology for Nanotechnology | DIT, New Delhi | 0.00 |
| 26 | Integrated campaign for aerosols, gases & radiation budget | VSSC, Thiruvanthapuram | 0.00 |
| 27 | Dynamics studies at the phase transition region of SmC*-Sm-A phase in electroline liquid crystal materials | DST | 0.00 |
| 28 | Development of carbo-graphite material for aeronautical application | Defence Material & Store Estb. (DRDO, DMSRDE) | 0.00 |
| 29 | Sol-gel derived Optical Biosensor for Water Pollution Monitoring | DST | 0.00 |
| 30 | High Stability Atomic Fountain Clocks | DST-DAAD (German Academic Exchange Serv.) |
0.00 |
| 31 | Modeling of organic Opto-electronic devices LEDs and Solar Cells | DST | 0.00 |
| 32 | testStudy of the mechanisms involved in enhancement of electroluminescene properties of inorganic nanophosphors | DST (Under SERC FAST Proposals) | 0.00 |
| 33 | Studies and formulations for upscailing the process for making porous conducting carb paper and establish pilot plant scale facilities at NMRL | NMRL, Navel Materials Research Laboratory | 0.00 |
| 34 | Development of Mesophase Pitch for High Performance Carbon Fibres | Defence Material & Store R&D Estb. (DRDO, DMSRDE) |
0.00 |
| 35 | Proficiency Testing (PT) among National Accreditation Board for Testing and Calibration Laboratories (NABL) Accredited Laboraories in Chemical Discipline | DST (NABL) | 0.00 |
| 36 | SAARC-PTB Cooperation Programme | PTB-Germany | 0.00 |
| 37 | Molecular and biochemical sensor for identification of cells and diagnosis of diseases | DST | 0.00 |
| 38 | Study on the effects of atmospheric dynamical activity in the tropical tropopause region: Implications on the stratosphere-Troposphere exchange of the minor constituents | DOS, Department of Space | 0.00 |
| 39 | A novel development of lab-on-chip biosensor for determination of mycotoxins in food (mainly cereals) - under SERC Fast Track Scheme | DST | 0.00 |
| 40 | Development of Carbon-Ceramic composites and the influence of oxidation at elevated temperatures on their properties | DST | 0.00 |
| 41 | Evaluation of emission factors and budgets of gases and particulate matter of relevance to climate change emitted by fuels particularly biomass used in India by the rural sector & small scale industries | DST | 0.00 |
| Completed Projects | |||
| 01 | Cloud and Precipitation Phenomena estimation by using different Systems for Propagation Characteristics in Micro Wave and Millimetre Wave and Millimetre Wave Frequency bands |
DST | 0.00 |
| 02 | Development of Plasma Polymerization Process and Deposition System for Thin Film Optical Coatings on Plastic Substrates, Conducting Polymeric Barrier Membrane Coatings |
DST | 0.00 |
| 03 | Development of Bandpass Interference Filters for Course Wavelength Division Multiplexing (CWDM) Fibre Optic Communication System | DST | 0.00 |
| 04 | Fabrication and Characterization of Organic Light Emitting Diodes | DST (Women Scientist Scheme-A) | 1.50 |
| 05 | Studies on the Effect of Dynamic Multiple Scattering on Frequency Shift of Spectral Lines and Applications | DST | 1.00 |
| 06 | Optical Phase Singularity and its Applications | DST (Women Scientist Scheme-A) | 0.75 |
| 07 | Design & Fabrication of Filter Transmission Meter | DST | 0.00 |
| 08 | Design and Development of Urea-Biosensor | DST | 3.00 |
| New/Completed | |||
| 01 | $Melt blending of PET with doped PANI to generate data based on thermal and electrical properties | Reliance Industries Limited, Mumbai | 1.99 |
| Note: $Project started & completed in 2007-08 (completed Nov 09, 2007) | |||
| 01 | #Development of Transducer Elements for Acoustic Emission (AE) Sensor | BARC | 1.20 |
| Note: #Project Completed in 2005-06 but amount received in ( 2007-08 ) | |||
| Grand Total | 258.15 | ||
| CSIR Network Projects | ||||
| Sr. | Name of the Project | Project | Nodal Officer | Name of the |
| No. | Code | Laboratory | ||
| 1 | Advancement in Metrology | NWP 0045 | Dr P Banerjee/ Dr Prabhat Kr Gupta | NPL as Nodal Lab |
| 2 | Fabrication of LED Devices | NWP 0025 | Dr. S T | NPL as Nodal |
| and Systems for Solid State | Lakshmikumar | Lab | ||
| Lighting Applications | ||||
| 3 | R&D on Photovoltaics and | SIP 0017 | Dr P K Singh | NPL as Nodal |
| other Solar Energy | Lab | |||
| Applications (Supra-Institutional Project) | ||||
| 4 | Advance Light Weight Metallic Materials for | NWP0028 | Dr Anil Kr Gupta | NPL as Partner Lab |
| Engineering Applications | RRL, Bhopal as Nodal Lab | |||
| 5 | New Screening Technologies and Effect on Human Health- | NWP 0017 | Dr M K Tiwari | NPL as Partner Lab |
| Megacity Pollution precursor prediction & Impact alert | NEERI as Nodal Lab | |||
| system | ||||
| 6 | Surface analysis of Dispensor Cathodes for High Power MWT | NWP 0024 | Dr Mahesh | NPL as Partner Lab CEERI, Pilani as Nodal |
| Lab | ||||
| 7 | Design and Fabrication Capabilities for very High Power Microwave Tubes | NWP0024 | Dr G Bhatia | NPL as Partner Lab CEERI, Pilani as Nodal |
| Lab | ||||
| 8 | Development of Ultrasonic Technique for measurement | NWP 0027 | Dr Ashok Kumar | NPL as Partner Lab |
| of Residual Stress in Bulk Materials | NML, Jamshedpur as Nodal Lab | |||
| 9 | Technology for Assessment and Refurbishment of | NWP 0027 | Dr Sushil Kumar | NPL as Partner Lab |
| Engineering Materials and Components | NML, Jamshedpur as Nodal Lab | |||
| 10 | Conducting Polymer paints and coatings for corrosion protection and sheilding of concrete structures in strategic areas | NWP 0012 | Dr S K Dhawan | NPL as Partner Lab NCL, Pune as Nodal Lab |



