| NATIONAL PHYSICAL LABORATORY | |||||
| Dr.K.S. Krishnan Marg, New Delhi-110012 | |||||
| TRAINING CALENDAR FOR 2008-2009 | |||||
| S.No. | Title of Training Programme | Date & Duration | Intake | Technical
Co-ordinator
(s) |
Content of Programme |
| 1 | Dimensional Metrology | 26-30 May, 2008 (5 Days) | 10 | Sh. K. P. Chaudhary Dr. Rina Sharma | Calibration of
(1) Dimension measuring instruments, (2) Handling of these instruments, (3) Determination of Uncertainty, (4) Application of instruments, e.g., Vernier Caliper ,Micrometer, Dial gauges, Depth gauges, Ring gauges, Snap gauges & Slip gauges. |
| 2 | Lumped Parameter Impedance Measurement at low and high frequency | 02-06 June, 2008 (5 Days) | 5 | Dr.
P.C. Kothari Sh. A.K.Saxena |
(1) Lectures on precision impedance measurement at low and high frequencies, (2) Familiarization of different calibration procedures including bench training on precision impedance measurement involved in the calibration of high quality capacitors, inductors, resistors and associated instruments like LCR meters, capacitance bridge and impedance bridge etc. |
| 3 | Characterization of Materials | 07-11 July, 2008 (5 Days) | 10 | Dr. B. R. Chakraborty Dr. S. K. Haldar | All the basic materials characteristics that control material properties, namely, composition, purity, structure and crystallographic perfection, will be undertaken. |
| 4 | Pressure Standards and Procedures for Calibration of Industrial gauges, Transducers and Dead weight testers | 10-11 July, 2008 (2 Days) | 10 | Dr. A.K. Bandyopadhyay Dr. Sanjay Yadav | (1) Measurement of nuematic pressure, (2) Measurement of hydrostatic pressure, (3) Calibration procedures. |
| 5 | Vacuum Standards and Procedures for Calibration of gauges | 29-31 July, 2008 (3 Days) | 10 | Dr. D.R.Sharma Dr. Pardeep Mohan | (1) Measurement of barometric pressure, (2) Measurement of hydrostatic pressure, (3) Calibration procedures. |
| 6 | Quantum Hall Effect Resistance Standard | 25-29 August, 2008 (5 Days) | 5 | Dr. H.K.Singh | Two Lectures on the precise calibration of 1 kΩ secondary standard resistor against Quantum Hall Resistance, the primary standard of resistance. This will include familiarization with experimental techniques and the basics of QHR as a primary standard. |
| 7 | Quality system – Laboratory management, Need for Calibration / Accreditation (ISO-17025) | 08-12 September, 2008 (5 Days) | 10 | Dr. A.K. Hanjura | The content of the programme would be tailor-made and it would generally cover different aspects of laboratory management, like (1) ISO-17025 Elements, (2) Quality Manual, and (3) Tech. Documents. |
| TRAINING CALENDAR FOR 2008-2009 | |||||
| S.No. | Title of Training Programme | Date & Duration | Intake | Technical Co-ordinator (s) | Content of Programme |
| 8 | Photometric & Radiometric Measurements | 22-26 September, 2008 (5 Days) | 10 | Dr. H.C. Kandpal Dr. Ranjana Mehrotra | Principles of Photometry, Measurement Techniques, Calibration of Light sources for Luminous intensity, Luminous flux and Luminance, Calibration of Detectors for Intensity and Illuminance, Goniophotometry-Measurement of Light Distribution of light sources for colour temperature and chromaticity coordinates, Principles of Radiometry and Spectroradiometry, Measurement Techniques for calibration of spectral Radiance /Irradiance and Detectors for spectral Irradiance and Spectral Responsivity. |
| 9 | Precision DC Measurements and Calibration | 13-17 October, 2008 (5 Days) | 10 | Dr.
V.N. Ojha Sh. Ajeet Singh |
(1) 5 Lectures on precision DC measurements, (2) Familiarization of different calibration procedures including bench training on precision DC equipment like Calibrators, Multimeters, DC reference standards, standard resistors, by DC bridge. |
| 10 | Magnetic measurements | 13-17 October, 2008 (5 Days) | 5 | Dr. R.K. Kotnala | Calibration of Standard magnets , Gaussmeters, fluxmeters, testing of magnetic properties of magnetic materials, determination of measurements uncertainty. |
| 11 | Dimensional Metrology | 20-24 October, 2008 (5 Days) | 10 | Sh. K.P. Chaudhary Dr. Rina Sharma | (1)Dimension measuring instruments, (2) Handling of these instruments, (3) Determination of Uncertainty, (4) Application of instruments, e.g., Vernier calipers, micrometers, dial gauges, depth gauges, ring gauges, snap gauges, slip gauges. |
| 12 | Measurement Standards and Calibration Techniques for LF Voltage and LF Current | 03-07 November, 2008 (5 Days) | 10 | Sh. A.K. Govil | (1) Fundamentals of LF Voltage and Current Measurements, (2) Standards for LF Voltage and Current, (3) Techniques of calibrating LF voltage and current measuring and generating instruments, (4) Practical training on calibration set-ups. |
| 13 | Mass Metrology-Training in Mass, Volume, Density and Viscosity Measurements | 17-21 November, 2008 (5 Days) | 10 | Sh.
Tripurari Lal Sh. Gautam Mandal |
(1) Mass measurement - weighing process, Calibration of Weights, Corrections like buoyancy effect, Reporting of uncertainity, (2) Density - Calibration of Hydrometer, (3) Volume-Calibration of Volumeter, (4) Viscosity-Calibration of Viscometer. |
| TRAINING CALENDAR FOR 2008-2009 | |||||
| S.No. | Title of Training Programme | Date & Duration | Intake | Technical Co-ordinator (s) | Content of Programme |
| 14 | Calibration of Glass Thermometers – 80 ° C to 300 ° C | 27-28 November, 2008 (2 Days) | 10 | Dr. Y.P. Singh | Lectures on Details of calibration work and equipment used, Practical demonstration and training on calibration procedures, calibration reports etc. |
| 15 | Time & Frequency Dissemination & Calibration | 01-05 December, 2008 (5 Days) | 10 | Dr.
P Banerjee Mrs. A. Chatterjee |
(1) Fundamentals of Time & Frequency, (2) Definition: Accuracy, Stab Uncertainity etc., (3) Dissemination Techniques, (4) STFS via INSAT, (5) Teleclock, (6) Techniques of Calibration |
| 16 | Calibration of Standard Platinum Resistance Thermometers 0°C to 420 0C | 11-12 December, 2008 (2 Days) | 10 | Sh.
J.K. Gupta Sh. Hansraj Meena |
(1) Lectures on Details of calibration work and equipment used, (2) Practical demonstration and training on calibration procedures, Calibration reports etc. |
| 17 | Force Measurements | 15-19 December, 2008 (5 Days) | 10 | Dr.
S.K. Jain Sh. Anil Kumar |
(1) Calibration of Force proving devices, (2) Verification of testing machines using calibrated proving devices, (3) Calibration of Torque Meters, (4) Uncertainty in Force, Torque and Hardness measurements; Calibration of Hardness blocks on Rockwell scale. |
| 18 | Calibration of Thermocouples 0°C -1100 °C | 06-08 January, 2009 (3 Days) | 10 | Dr. Y.P. Singh | (1) Lectures on Details of calibration work and equipment used, (2) Practical Demonstration & Training on Calibration procedures, calculations, reports, etc. |
| 19 | Calibration of RTDs with Pt-100 Process etc.(0-650 °C and 200 ° C to Room temperature | 14-15 January, 2009 (2 Days) | 10 | Sh.
J.K. Gupta Sh. Hansraj Meena |
Lecture Details of Calibration work and equipment used, (2) Practical demonstration & training on calibration procedures, calculations, reports, etc. |
| 20 | Training on Fabrication and Testing of Optical Components | 02-06 February, 2009 (5 Days) | 5 | Dr. Rina Sharma | Fabrication of optical flats, optical paraleets, flatness testing, parallelism testing, etc. |
| 21 | Mass Metrology -Training on Mass, Volume, Density and Viscosity Measurements | 23-27 February, 2009 (5 Days) | 5 | Sh.
Tripurari Lal Sh. Gautam Mandal |
(1) Mass Measurement - Weighing process, Calibration of weights, Corrections like Buoyancy effect, Reporting of uncertainity, (2) Density - Calibration of Hydrometer, (3) Volume - Calibration of Volumeter, and (4) Viscosity - Calibration of Viscometer |
| 22 | Precision RF & Microwave Measurements | 02-06 March, 2009 (5 Days) | 20 | Sh. P.S. Negi | (1) HF and Microwave Attenuation Measurements, Microwave Impedance Measurements, (2) RF voltage & power measurements. |
| TRAINING CALENDAR FOR 2008-2009 | |||||
| S.No. | Title of Training Programme | Date & Duration | Intake | Technical Co-ordinator (s) | Content of Programme |
| 23 | Noise and Vibration Measurements and their control | 16-20 March, 2009 (5 Days) | 10 | Sh. Omkar Sharma | (1) Fundamentals of Noise and Vibration, (2) Noise and Vibration Measuring Systems/ Techniques, (3) Methods of Measurement and Analysis, (4) Effect of Noise/ Vibration on people/community, (5) Legislative Measures / Standards / Specifications, (6) Controlling Techniques, (7) Latest Trends. |
| 24 | Scientific and Industrial Glass Blowing | On Request (5 Days or more) | 5 | Sh. S.S. Verma | (1) To be framed as per the requirement of the candidates and duration of the programme, (2) To include actual cost of materials and other charges in the training fee. |
| 25 | Training on Workshop Machines | On Request (5 Days or more) | 5 | Sh. S.S. Verma | To provide practical training on Conventional and CNC Machines ( Turning / Milling). |
| 26 | Estimation of Uncertainly in Measurements | On Request | Group/ Indivi-dual | Dr.
P.C. Kothari Dr. V.N. Ojha Dr. Rina Sharma |
Estimation and Evaluation of Uncertainty in Measurements. |
| 27 | DC High Voltage Measurements up to 100 KV and Equipment Calibration | On Request (2 Days or more) | 5 | Sh.
A.K. Saxena Sh. K.B. Rawat |
One or Two lectures on high voltage measurement techniques, safety aspects, uncertainty in measurements & bench calibration of HV equipment. |
Academic
Level of Participants |
|||||
Ph.D./
M.Sc./ B.E./ Engg. Diploma Holders / Science Graduates / Their
Equivalent |
|||||
Some
relevant experience |
|||||
Training
Fee / Charges |
|||||
Indian
participants - Rs. 2500 /- per day
per participant |
|||||
Foreign
participants - US $ 100 per day per
participant |
|||||
The
Training fee includes Course material, Training kit, Tea / Coffee, Lunch etc. |
|||||
The fee should be sent, well in advance, through Demand Draft
drawn in favour of “DIRECTOR, NATIONAL PHYSICAL LABORATORY”, payable at "NEW DELHI", and only upon
confirmation of the dates for the desired
programme (by NPL). |
|||||
Lodging & Boarding |
|||||
As
per prevailing rates in the NPL Hostel / Guest House for CSIR / Non-CSIR
personnel (Subject to availability) -- Charges to be borne by the Trainees. |
|||||
| Contact Person | |||||
| Dr. R. K. AGGARWAL | |||||
| Dy. Director & Head | |||||
| Human Resource Development | |||||
| National Physical Laboratory | |||||
| Dr. K.S. Krishnan Road, New Delhi - 110 012 | |||||
| Ph. : 091-11-2573 2014 / 4560 9366 (O), 2685 6392 (R) | |||||
| Fax : 091-11-2572 6938, 2572 6952 | |||||
| e-mail : hrd@mail.nplindia.ernet.in | |||||