Actual Expenditure 2007 - 08
| Sr.No | Budget Heads | Expenditure |
| 1 | Pay and Allowances | 2451.667 |
| 2 | Contingencies | 414.980 |
| 3 | Human Resources Development | 4.062 |
| 4 | Maintenance and Institute Building | 166.631 |
| 5 | Chemical and Consumables | 438.490 |
| 6 | Work and Services | 87.871 |
| 7 | Apparatus & Equipment/Components* | 865.864 |
| 8 | Machine/Office Equipment/Furniture Fittings | 10.782 |
| 9 | Library Books** | 97.302 |
| 10 | Staff Quarters (Maintenance & Constructions) | 119.720 |
| 11 | Network Projects | 82.210 |
| Total | 4739.579 |
Currently No User Avialable



