Consultancy Projects
| Sr. No. | Client | Title | Contract Value | Amount Received 2007-08 |
| NEW | ||||
| 01 | RRSL, Bhubaneswar | Design and fabrication of transfer standards confirming to class A | 2.23 | 2.23 |
| 02 | CSIO, Chandigarh | Calibration facility-guidance for quality manual | 0.00 | 0.00 |
| 03 | RRSL Guwahati | Setting up of torque standards machine. | 11.40 | 11.40 |
| 04 | RRSL, Faridabad | Design, fabrication and installation of primary torque measurement machine. | 31.00 | 24.85 |
| 05 | Bangalore Metro Rail Corporation Ltd (BMRCL), Bangalore | Noise and vibration study in and around proposed Bangalore Metro Train/Stations. | 11.24 | 11.24 |
| 06 | Aeronautical development agency (ADA), Bangalore | Certification of reference blocks of various materials as per 1.2 mm EBH standard of VSTM 127-PV3/PV3 | 9.36 | 3.51 |
| 07 | RRSL, Bangalore | Setting up of torque standard machine. | 31.00 | 24.85 |
| 08 | RRSL, Bangalore | Design, erection and commissioning of dead weight force machine. | 101.25 | 81.10 |
| 09 | RRSL, Ahmedabad | Design, primary and secondary torque measuring facility. | 14.29 | 11.45 |
| 10 | RRSL, Bhubaneswar | Supply of one number of secondary torque measurement facility. | 14.29 | 14.29 |
| 11 | Aparna Carbon Pvt Ltd, Kolkata | General consultancy to improve the QI free coal tar-pitch | 2.00 | 2.00 |
| 12 | MN Dastur & Co. Pvt Ltd, Kolkata | Mixing height determination at Keonjhar, Orissa | 5.90 | 3.70 |
| 13 | General Motors India Pvt Ltd, Bangalore | Recrystallization and grain refinement mechanism during extrusion of magnesium alloys | 65.97 | 15.00 |
| 14 | HEG Ltd, Noida | To check feasibility/suitability of HEG Ltd works, mandideep to manufacture nuclear grade graphite | 1.00 | 0.99 |
| 15 | Tata Steel, Jamshedpur | Inversion study for Tata steel plant. | 4.10 | 4.10 |
| 16 | Jindal Steel & Power Ltd, | Ultrasonic response from hall and notches in | 5.46 | 4.84 |
| Raigarh (MP) | reference test rails and theirs correlation with | |||
| dimensions | ||||
| NEW & COMPLETED | ||||
| 01 ERTL, New Delhi Characterization of dead weight tester | 2.47 | 2.47 | ||
| 02 Urban Waste Management Performance checking of high pressure hose Ltd, New Delhi | 0.34 | 0.34 | ||
| COMPLETED | ||||
| 01 | Jadavpur University | Setting up-lab for calibration parameters : | 3.14 | 0.00 |
| Kolkatta | dimension and force in a limited range as per IS | |||
| 17025 | ||||
| 02 | RRSL, Bhubaneswar | Supply and installation of load Cell testing instruments of range 50-500 kg | 14.29 | 0.00 |
| 03 | RRSL, Faridabad | Supply and installation of load cell testing instruments of range 50-500 kg | 14.29 | 0.00 |
| CONTINUING | ||||
| 01 | RRSL, Ahmadabad | Fabrication and installation of load cell testing machine | 16.43 | 0.00 |
| 02 | NTPC,Gautam Budh Nagar, Noida | Purchase of low noise convertor | 2.24 | 0.00 |
| 03 | Coal Chem, Bhilai | QI free coal tar pitch from coal tar | 0.80 | 0.00 |
| 04 | CPCB, AGRA, Lucknow Zone | Inversion/mixing height studies at CPCB, Agra | 9.99 | 0.00 |
| 05 | DMRCL, Delhi | Consultancy services for studying noise impact of Delhi Metro Operation | 5.32 | 0.00 |
| 06 | MN Datur & Co. Ltd, Kolkatta | Mixing height determination at Paradeep,Orissa | 2.76 | 0.77 |
| Total | 382.56 | 219.13 | ||



