Testing Charges: Fluid Flow
Tue, 04/10/2012 - 18:13 — admin
| Testing Charges: Fluid Flow (Water Meters) | ||||||||
| Sl. No. | Area of Testing | Sample / Item Name | Test Parameters | Sample Requirements, if any | Testing Charges per Sample Rs | Additional Charges Rs | Description of Additional Charges | Remarks, if any |
| 1 | Fluid Flow | Water Meter (15 mm Dia.) | Production Routine Test (Accuracy, Pressure Drop, Pressure Tightness) | 10000 | IS: 779-1994, IS: 6784-1996 | |||
| 2 | Fluid Flow | Water Meter (15 mm Dia.) | Life Test and Production Routine Test (Accuracy, Pressure Drop,Pressure Tightness) | 38000 | IS: 779-1994, IS: 6784-1996 | |||
| 3 | Fluid Flow | Water Meter (20-25 mm Dia.) | Production Routine Test (Accuracy, Pressure Drop, Pressure Tightness) | 11000 | IS: 779-1994, IS: 6784-1996 | |||
| 4 | Fluid Flow | Water Meter(20-25 mm Dia.) | Life Test and Production Routine Test (Accuracy, Pressure Drop,Pressure Tightness) | 39000 | IS: 779-1994, IS: 6784-1996 | |||
| 5 | Fluid Flow | Water Flow Meter (40-50 mm Dia) | Production Routine Test (Accuracy, Pressure Drop, Pressure Tightness) | 20000 | IS: 779-1994, IS:6784-1996 & ISO: 4064 | |||
| 6 | Fluid Flow | Water Flow Meter (40-50 mm Dia) |
Life Test and Production Routine Test (Accuracy, Pressure Drop, Pressure Tightness) | 95000 | IS: 779-1994, IS:6784-1996 & ISO: 4064 | |||



