- Research Areas
- Physics of Energy Harvesting
- Materials Physics and Engineering
- Radio & Atmospheric Sciences
- Time and Frequency Standards
- Time & Frequency Standards
- QHR Standards
- JVS & DC Current, Voltage & Resistance Standards
- DC High Voltage Standards
- AC Power and Energy Standards
- AC High Current & High Voltage Standards
- LF & HF Impedance Standards
- LF & HF Voltage, Current & RF Power Standards
- RF Attenuation & Impedance Standards
- Magnetic Standards
- Bio-Medical Standards
- Electronics & Instrumentation
- Apex Level Standards and Industrial Metrology
- Quantum Phenomena and Applications
- Support Units
- Institutional Repository
- Knowledge Resource Center
- Tenders
- Login
Calibration Charges: DC High Voltage (>1 kV)
Wed, 09/28/2011 - 12:30 — admin
| Calibration Charges: DC High Voltage (>1 kV) | |||||||||||
| DC High Voltage, DC High Voltage Divider Ratio, DC High Current & DC Low Resistance | |||||||||||
| Sl. No. | Parameter | Item Type / Group | Item Name | Alias Name | Range | No. of Points for Calibration | Limitation/ Condition | Charges per Item Rs. | Additional Charges Rs. | Description for Additional Charges | Remarks, if any |
| 1 | DC High Voltage | DC High Voltage Source | HV Supply | HV Power Supply | Up to 10 kV | 5 | 7600 | 1500 | For each additional point | ||
| 2 | DC High Voltage | DC High Voltage Source | HV Supply | HV Power Supply | Up to 50 kV | 5 | 15900 | 3200 | For each additional point | ||
| 3 | DC High Voltage | DC High Voltage Source | HV Supply | HV Power Supply | Up to 100 kV | 5 | 31600 | 6300 | For each additional point | ||
| 4 | DC High Voltage | DC High Voltage Meter | Kilo-Volt Meter (without Divider) | Electrostatic Voltmeter | Up to 100 kV | 5 | 19000 | 3800 | For each additional point | ||
| 5 | DC High Voltage | DC High Voltage Meter | Kilo-Volt Meter with Divider | Electrostatic Voltmeter | Up to 100 kV | 5 | 31600 | 6300 | For each additional point | ||
| 6 | DC High Voltage Divider Ratio | DC High Voltage Divider | HV Divider (Upto 10 kV) | 1000:1 & 100000:1 | One Ratio (5 points) | 7600 | 1500 | For each additional ratio | |||
| 7 | DC High Voltage Divider Ratio | DC High Voltage Divider | HV Divider (Upto 50 kV) | 1000:1 & 100000:1 | One Ratio (5 points) | 15900 | 3200 | For each additional ratio | |||
| 8 | DC High Voltage Divider Ratio | DC High Voltage Divider | HV Divider (Upto 100 kV) | 1000:1 & 100000:1 | One Ratio (5 points) | 31600 | 6300 | For each additional ratio | |||
| 9 | DC High Voltage Divider Ratio | DC High Voltage Divider | HV Probe | Upto 50 kV | 5 | 15900 | 3200 | For each additional point | |||
| 10 | DC High Current | DC High Current Source | High Current Supply | Upto 600A | 5 | 31600 | 6300 | For each additional point | |||
| 11 | DC Low Resistance | DC Shunt | High Current Shunt | Upto 600A and 0.001 Ohm | 3 | 8100 | 1700 | For each additional point | |||



