- Research Areas
- Physics of Energy Harvesting
- Materials Physics and Engineering
- Radio & Atmospheric Sciences
- Time and Frequency Standards
- Time & Frequency Standards
- QHR Standards
- JVS & DC Current, Voltage & Resistance Standards
- DC High Voltage Standards
- AC Power and Energy Standards
- AC High Current & High Voltage Standards
- LF & HF Impedance Standards
- LF & HF Voltage, Current & RF Power Standards
- RF Attenuation & Impedance Standards
- Magnetic Standards
- Bio-Medical Standards
- Electronics & Instrumentation
- Apex Level Standards and Industrial Metrology
- Quantum Phenomena and Applications
- Support Units
- Institutional Repository
- Knowledge Resource Center
- Tenders
- Login
Calibration Charges: Acoustic
Wed, 09/28/2011 - 11:08 — admin
Calibration Charges: Acoustics | |||||||||||
Sound Pressure & Vibration Amplitude | |||||||||||
Sl. No. | Prameter | Item Type / Group | Item Name | Alias Name | Range | No. of Points for Calibration | Limitation / Condition | Charges per Item Rs. | Additional Charges Rs. | Description for Additional Charges | Remarks, if any |
1 | Sound Pressure | Microphone | Working Condensor Microphone |
| Pressure-Field Sensitivity | Single Point | Comparison Method | 10000 |
|
|
|
2 | Sound Pressure | Microphone | Working Condensor Microphone |
| Free-Field Sensitivity | Single Point | Comparison Method | 10000 |
|
|
|
3 | Sound Pressure | Microphone | Working Condensor Microphone |
| Diffuse-Field Sensitivity | Single Point | Comparison Method | 10000 |
|
|
|
4 | Sound Pressure | Microphone | Standard Condensor Microphone |
| Absolute Calibration | IEC 61094-2-1992 | Comparison Method | 18700 |
|
|
|
5 | Sound Pressure | Sound Level Source | Sound Level Calibrator / Piston Phone | Noise Calibrator |
| Single/ Dual Level | Comparison Method | 10000 |
|
|
|
6 | Sound Pressure | Sound Level Source | Sound Level Calibrator / Piston Phone | Noise Calibrator |
| Multi Level | Comparison Method | 16500 |
|
|
|
7 | Sound Pressure | Sound Pressure Measurement | Sound Level Meter |
| Full Calibration (Electrical & Acoustic both) | IS:15575-1(2005) and 61672-2(2005) | Comparison Method | 22000 |
|
|
|
8 | Sound Pressure | Sound Pressure Measurement | Sound Level Meter |
| Partial Calibration (Electrical only) | IS:15575-1(2005) and 61672-2(2005) | Comparison Method | 12000 |
|
|
|
9 | Sound Pressure | Sound Pressure Measurement | Sound Level Meter |
| Industrial Type Spot Calibration (absolute sensitivity & Frequency Response only) | IS:15575-1(2005) and 61672-2(2005) | Comparison Method | 10000 |
|
|
|
10 | Sound Pressure | Noise Measurement | Rotating Electrical Machine |
| Sound Power Level | IS:12998-1991 | Comparison Method | 16500 |
|
|
|
11 | Vibration Amplitude | Vibration Sensor | Working Accelerometer |
| Acceleration | Single Point | Comparison Method | 11000 |
|
|
|
12 | Vibration Amplitude | Vibration Sensor | Working Accelerometer/ Velocity sensor |
| Velocity | Single Point | Comparison Method | 11000 |
|
|
|
13 | Vibration Amplitude | Vibration Sensor | Working Accelerometer/ Vibrometer |
| Displacement | Single Point | Comparison Method | 11000 |
|
|
|
14 | Vibration Amplitude | Accelerometer | Standard Accelerometer |
| Absolute Calibration | ISO 16063-11-method 3 | Laser Interferometer Method | 18700 |
|
|
|
15 | Vibration Amplitude | Vibration Source | Vibration Level calibrator |
|
| Single level |
| 11000 |
|
|
|
16 | Vibration Amplitude | Vibration Source | Vibration Level calibrator |
|
| Multi level |
| 16500 |
|
|
|
17 | Vibration Amplitude | Vibration Amplitude Measurement | Vibration Meter |
| Acceleration |
|
| 11000 |
|
|
|
18 | Vibration Amplitude | Vibration Amplitude Measurement | Vibration Meter |
| Velocity |
|
| 11000 |
|
|
|
19 | Vibration Amplitude | Vibration Amplitude Measurement | Vibration Meter |
| Displacement |
|
| 11000 |
|
|
|



